0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CUSTOMER PORTAL

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.950 183.700 184.675 0.725
Jun 179.650 177.050 178.650 0.850
Aug 177.925 175.600 176.975 0.925
Oct 181.575 179.475 180.700 1.000
Dec 185.700 183.950 184.875 0.700
Feb 189.175 187.450 188.375 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.350 -0.925
Jun 104.550 102.225 102.675 - 2.325
Jul 107.475 105.475 106.075 - 1.725
Aug 105.200 103.375 103.925 - 1.475
Oct 86.475 85.325 85.825 -0.900
Dec 77.625 76.475 76.825 -0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 249.250 246.400 248.800 2.550
Aug 261.550 258.350 260.425 2.125
Sep 262.425 259.475 261.500 2.075
Oct 262.525 259.650 261.650 1.950
Nov 261.375 258.700 260.550 1.750
Jan 258.175 256.100 257.525 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.350 -0.925
Jun 104.550 102.225 102.675 - 2.325
Jul 107.475 105.475 106.075 - 1.725
Aug 105.200 103.375 103.925 - 1.475
Oct 86.475 85.325 85.825 -0.900
Dec 77.625 76.475 76.825 -0.775
May 95.000 93.950 94.350 -0.925
Jun 104.550 102.225 102.675 - 2.325
Jul 107.475 105.475 106.075 - 1.725
Aug 105.200 103.375 103.925 - 1.475
Oct 86.475 85.325 85.825 -0.900
Dec 77.625 76.475 76.825 -0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.72 18.05 -0.13
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN