0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 429'4 430'2 -11'2
Mar 457'0 443'2 444'0 -11'4
May 464'6 451'4 452'2 -10'6
Jul 470'2 457'4 458'2 -10'2
Sep 463'0 454'2 455'0 -7'2
Dec 473'2 466'2 467'0 -5'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1138'6 1116'0 1119'4 -19'2
Jan 1152'2 1122'4 1122'4 -22'4
Mar 1161'4 1134'0 1134'2 -20'6
May 1170'6 1144'0 1145'0 -19'6
Jul 1177'0 1151'2 1151'6 -19'4
Aug 1161'6 1139'6 1140'0 -16'0

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN