0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'6 403'0 409'4 4'6
Mar 425'2 417'4 423'0 4'2
May 432'6 425'2 430'0 4'0
Jul 436'6 430'0 434'2 3'4
Sep 432'6 428'0 430'2 2'0
Dec 439'4 434'6 436'6 2'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'6 969'0 980'2 11'0
Jan 993'2 981'6 989'2 7'0
Mar 1005'4 995'0 1001'4 5'6
May 1019'6 1010'0 1015'6 5'0
Jul 1031'4 1021'6 1027'4 5'2
Aug 1032'6 1023'0 1028'6 5'4

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN