0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 480'6 476'6 477'2 1'4
Jul 487'4 483'2 484'0 1'4
Sep 447'6 444'2 444'6 -0'6
Dec 457'6 454'2 455'0 -0'6
Mar 472'0 468'6 469'0 -1'0
May 481'0 477'4 477'6 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1046'6 1049'6 -3'2
Jul 1067'4 1056'4 1059'2 -2'6
Aug 1060'2 1050'2 1052'4 -1'2
Sep 1039'2 1029'4 1032'2 0'4
Nov 1043'2 1033'0 1034'2 -0'4
Jan 1055'0 1045'4 1047'2 0'0

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN