0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 407'2 407'4 -5'2
Sep 420'2 415'4 415'6 -5'0
Dec 439'6 435'0 435'4 -4'6
Mar 453'6 449'4 450'0 -4'4
May 462'0 459'0 459'2 -4'4
Jul 468'6 466'0 466'2 -4'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1107'2 1109'2 -4'2
Aug 1121'4 1112'4 1114'4 -4'2
Sep 1121'0 1111'4 1113'6 -4'0
Nov 1135'6 1126'0 1128'2 -3'6
Jan 1150'4 1139'6 1143'0 -4'0
Mar 1158'2 1147'0 1151'4 -3'0

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN