0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'2 455'6 456'6 -2'0
Jul 467'4 465'0 465'6 -2'2
Sep 447'0 445'4 445'4 -1'6
Dec 453'6 452'6 452'6 -1'4
Mar 466'2 465'4 465'4 -1'2
May 474'0 473'2 473'2 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1015'4 1012'0 1012'4 -0'2
Jul 1029'2 1026'0 1026'0 -0'4
Aug 1026'4 1023'2 1025'0 1'4
Sep 1013'0 1010'2 1010'2 -0'2
Nov 1017'4 1014'4 1015'0 -0'4
Jan 1029'2 1026'6 1028'0 0'4

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN