0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'6 467'2 468'4 1'2
Jul 479'2 474'2 477'6 2'2
Sep 439'0 436'4 437'6 0'6
Dec 448'0 445'4 446'6 0'4
Mar 462'4 460'2 461'4 0'6
May 471'4 469'2 470'4 0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1035'4 1027'0 1027'0 -7'6
Jul 1046'2 1036'6 1039'6 -4'6
Aug 1040'2 1031'2 1033'6 -4'4
Sep 1017'2 1008'4 1010'4 -4'4
Nov 1020'2 1011'4 1013'4 -4'6
Jan 1031'2 1022'6 1025'0 -4'4

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN