0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6725  95.6725  95.6725  95.6700  95.6700  -0.0025  95.6725  1:08P Feb 06
30 DAY FED F... Mar 25 @FF5H  95.690  95.690  95.690  95.685  95.690  0.000  95.690  12:56P Feb 06
30 DAY FED F... Apr 25 @FF5J  95.715  95.710  95.715  95.705  95.710  -0.005  95.715  1:25P Feb 06
30 DAY FED F... May 25 @FF5K  95.770  95.765  95.765  95.750  95.765  -0.005  95.770  12:56P Feb 06
30 DAY FED F... Jun 25 @FF5M  95.830  95.825  95.825  95.805  95.820  -0.010  95.830  1:10P Feb 06
30 DAY FED F... Jul 25 @FF5N  95.895  95.890  95.890  95.870  95.885  -0.010  95.895  1:01P Feb 06
30 DAY FED F... Aug 25 @FF5Q  95.955  95.950  95.950  95.925  95.940  -0.015  95.955  1:23P Feb 06
30 DAY FED F... Sep 25 @FF5U  95.990  95.985  95.985  95.960  95.975  -0.015  95.990  1:24P Feb 06
30 DAY FED F... Oct 25 @FF5V  96.040  96.040  96.040  96.010  96.025  -0.015  96.040  1:23P Feb 06
30 DAY FED F... Nov 25 @FF5X  96.085  96.080  96.085  96.055  96.070  -0.015  96.085  1:23P Feb 06
30 DAY FED F... Dec 25 @FF5Z  96.125  96.115  96.120  96.095  96.110  -0.015  96.125  1:12P Feb 06
30 DAY FED F... Jan 26 @FF6F  96.150  96.140  96.145  96.115  96.130  -0.020  96.150  1:23P Feb 06
30 DAY FED F... Feb 26 @FF6G  96.170  96.165  96.170  96.140  96.155  -0.015  96.170  1:10P Feb 06
30 DAY FED F... Mar 26 @FF6H  96.185  96.165  96.175  96.150  96.165  -0.020  96.185  12:22P Feb 06
30 DAY FED F... Apr 26 @FF6J  96.200  96.200  96.200  96.175  96.185  -0.015  96.200  12:19P Feb 06
30 DAY FED F... May 26 @FF6K  96.210        96.190    96.210   
30 DAY FED F... Jun 26 @FF6M  96.210            96.210   
30 DAY FED F... Jul 26 @FF6N  96.215            96.215   
30 DAY FED F... Aug 26 @FF6Q  96.195            96.195   
30 DAY FED F... Sep 26 @FF6U  96.195            96.195   
30 DAY FED F... Oct 26 @FF6V  96.160          0.040  96.200s  2:01P Feb 05
30 DAY FED F... Nov 26 @FF6X  96.140          0.040  96.180s  2:01P Feb 05
30 DAY FED F... Dec 26 @FF6Z  96.335        96.220    96.335   
30 DAY FED F... Jan 27 @FF7F  96.300          0.020  96.320s  2:01P Feb 05
30 DAY FED F... Feb 27 @FF7G  96.285          0.020  96.305s  2:01P Feb 05
30 DAY FED F... Mar 27 @FF7H  96.290            96.290   
30 DAY FED F... Apr 27 @FF7J  96.230          0.020  96.250s  2:01P Feb 05
30 DAY FED F... May 27 @FF7K  96.205          0.020  96.225s  2:01P Feb 05
30 DAY FED F... Jun 27 @FF7M  96.185          0.020  96.205s  2:01P Feb 05
30 DAY FED F... Jul 27 @FF7N  96.165          0.020  96.185s  2:01P Feb 05
30 DAY FED F... Aug 27 @FF7Q  96.085          0.020  96.105s  2:01P Feb 05
30 DAY FED F... Sep 27 @FF7U  96.085          0.020  96.105s  2:01P Feb 05
30 DAY FED F... Oct 27 @FF7V  96.080          0.020  96.100s  2:01P Feb 05
30 DAY FED F... Nov 27 @FF7X  96.060          0.020  96.080s  2:01P Feb 05
30 DAY FED F... Dec 27 @FF7Z  96.040          0.020  96.060s  2:01P Feb 05
30 DAY FED F... Jan 28 @FF8F  96.025          0.020  96.045s  2:01P Feb 05
30 DAY FED F... Feb 28 @FF8G  96.010          0.020  96.030s  2:01P Feb 05
30 DAY FED F... Mar 28 @FF8H  95.995          0.020  96.015s  2:01P Feb 05
30 DAY FED F... Apr 28 @FF8J  95.955          0.020  95.975s  2:01P Feb 05
30 DAY FED F... May 28 @FF8K  95.930          0.020  95.950s  2:01P Feb 05
30 DAY FED F... Jun 28 @FF8M  95.910          0.020  95.930s  2:01P Feb 05
30 DAY FED F... Jul 28 @FF8N  95.890          0.020  95.910s  2:01P Feb 05
30 DAY FED F... Aug 28 @FF8Q  95.810          0.020  95.830s  2:01P Feb 05
30 DAY FED F... Sep 28 @FF8U  95.810          0.020  95.830s  2:01P Feb 05
30 DAY FED F... Oct 28 @FF8V  95.805          0.020  95.825s  2:01P Feb 05
30 DAY FED F... Nov 28 @FF8X  95.785          0.020  95.805s  2:01P Feb 05
30 DAY FED F... Dec 28 @FF8Z  95.765          0.020  95.785s  2:01P Feb 05
30 DAY FED F... Jan 29 @FF9F  95.750          0.020  95.770s  2:01P Feb 05
30 DAY FED F... Feb 29 @FF9G  95.735          0.020  95.755s  2:01P Feb 05
30 DAY FED F... Mar 29 @FF9H  95.720          0.020  95.740s  2:01P Feb 05
30 DAY FED F... Apr 29 @FF9J  95.680          0.020  95.700s  2:01P Feb 05
30 DAY FED F... May 29 @FF9K  95.655          0.020  95.675s  2:01P Feb 05
30 DAY FED F... Jun 29 @FF9M  95.635          0.020  95.655s  2:01P Feb 05
30 DAY FED F... Jul 29 @FF9N  95.615          0.020  95.635s  2:01P Feb 05
30 DAY FED F... Aug 29 @FF9Q  95.535          0.020  95.555s  2:01P Feb 05
30 DAY FED F... Sep 29 @FF9U  95.535          0.020  95.555s  2:01P Feb 05
30 DAY FED F... Oct 29 @FF9V  95.530          0.020  95.550s  2:01P Feb 05
30 DAY FED F... Nov 29 @FF9X  95.510          0.020  95.530s  2:01P Feb 05
30 DAY FED F... Dec 29 @FF9Z  95.490          0.020  95.510s  2:01P Feb 05
30 DAY FED F... Jan 30 @FF0F  95.475          0.020  95.495s  2:01P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  67,947
Open:  95.6725
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Feb-06-2025
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN