0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4436s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,200.00   -0'4   164'0s  2800   0'1s   0'0  6.25  100
 0  7,200.00   -0'4   144'0s  3000   0'1s   0'0  6.25  235
 0  6,700.00   -0'4   134'0s  3100   0'1s   0'0  6.25  25
 0  6,200.00   -0'4   124'0s  3200   0'1s   0'0  6.25  3,000
 0  5,700.00   -0'4   114'0s  3300   0'1s   0'0  6.25  172
 0  5,450.00   -0'4   109'0s  3350   0'1s   0'0  6.25  250
 0  5,200.00   -0'4   104'0s  3400   0'1s   0'0  6.25  339
 0  4,950.00   -0'4   99'0s  3450   0'1s   0'0  6.25  1,327
 0  4,700.00   -0'4   94'0s  3500   0'1s   0'0  6.25  190
 0  4,450.00   -0'4   89'0s  3550   0'1s   0'0  6.25  169
 0  4,200.00   -0'4   84'0s  3600   0'1s   0'0  6.25  778
 1  3,956.25   -0'3   79'1s  3650   0'2s   0'0  12.50  345
 10  3,706.25   -0'3   74'1s  3700   0'2s   0'0  12.50  2,108
 1  3,456.25   -0'3   69'1s  3750   0'2s   0'0  12.50  1,859
 471  3,212.50   -0'3   64'2s  3800   0'3s   0'1  18.75  2,560
 34  2,962.50   -0'3   59'2s  3850   0'3s   0'1  18.75  1,821
 73  2,712.50   -0'4   54'2s  3900   0'3s   0'0  18.75  4,548
 6  2,468.75   -0'4   49'3s  3950   0'4s   0'0  25.00  1,693
 1,185  2,225.00   -0'4   44'4s  4000   0'5s   0'0  31.25  10,051
 511  1,981.25   -0'4   39'5s  4050   0'6s   0'0  37.50  5,035
 1,406  1,743.75   -0'4   34'7s  4100   1'0s   0'0  50.00  14,278
 1,858  1,512.50   -0'4   30'2s  4150   1'3s   0'0  68.75  10,227
 4,971  1,293.75   -0'5   25'7s  4200   2'0s   0'0  100.00  16,718
 3,094  1,087.50   -0'5   21'6s  4250   2'7s   -0'1  143.75  10,846
 12,494  912.50   -0'4   18'2s  4300   4'2s   -0'1  212.50  26,430
 6,794  750.00   -0'5   15'0s  4350   6'0s   -0'1  300.00  6,491
 23,612  606.25   -0'5   12'1s  4400   8'1s   -0'1  406.25  20,428
 15,292  487.50   -0'5   9'6s  4450   10'6s   -0'1  537.50  10,659
 62,092  381.25   -0'5   7'5s  4500   13'5s   -0'1  681.25  10,381
 7,869  300.00   -0'4   6'0s  4550   17'0s   0'0  850.00  2,354
 24,314  231.25   -0'4   4'5s  4600   20'5s   0'1  1,031.25  4,535
 12,356  168.75   -0'5   3'3s  4650   24'2s   -0'1  1,212.50  1,249
 15,513  131.25   -0'3   2'5s  4700   28'4s   0'1  1,425.00  4,245
 16,838  100.00   -0'3   2'0s  4750   32'7s   0'1  1,643.75  29
 21,065  81.25   -0'1   1'5s  4800   37'4s   0'3  1,875.00  1,504
 2,009  62.50   -0'1   1'2s  4850   42'1s   0'3  2,106.25  13
 10,799  50.00   -0'1   1'0s  4900   46'7s   0'3  2,343.75  1,562
 1,249  37.50   -0'1   0'6s  4950   51'5s   0'3  2,581.25  4
 12,510  31.25   -0'1   0'5s  5000   56'4s   0'3  2,825.00  1,041
 1,372  31.25   0'0   0'5s  5050   61'4s   0'4  3,075.00  2
 5,630  25.00   0'0   0'4s  5100   66'3s   0'4  3,318.75  4
 1,083  25.00   0'0   0'4s  5150   71'3s   0'5  3,568.75  0
 2,292  25.00   0'0   0'4s  5200   76'2s   0'4  3,812.50  53
 1,077  18.75   0'0   0'3s  5250   81'2s   0'4  4,062.50  2
 1,757  18.75   0'0   0'3s  5300   86'1s   0'4  4,306.25  5
 822  18.75   0'0   0'3s  5350   91'1s   0'4  4,556.25  1
 672  18.75   0'0   0'3s  5400   96'1s   0'4  4,806.25  26
 1,446  18.75   0'1   0'3s  5450   101'1s   0'4  5,056.25  0
 998  12.50   0'0   0'2s  5500   106'0s   0'3  5,300.00  7
 348  12.50   0'0   0'2s  5550   111'0s   0'4  5,550.00  0
 1,240  12.50   0'0   0'2s  5600   116'0s   0'4  5,800.00  0
 741  12.50   0'0   0'2s  5700   126'0s   0'4  6,300.00  0
 894  12.50   0'0   0'2s  5800   136'0s   0'4  6,800.00  0
 476  6.25   0'0   0'1s  5900   146'0s   0'4  7,300.00  0
 2,485  6.25   0'0   0'1s  6000   156'0s   0'4  7,800.00  0
 577  6.25   0'0   0'1s  6100   166'0s   0'4  8,300.00  0
 119  6.25   0'0   0'1s  6200   176'0s   0'4  8,800.00  0
 275  6.25   0'0   0'1s  6300   186'0s   0'4  9,300.00  0
 211  6.25   0'0   0'1s  6400   196'0s   0'4  9,800.00  0
 455  6.25   0'0   0'1s  6500   206'0s   0'4  10,300.00  0
 151  6.25   0'0   0'1s  6600   216'0s   0'4  10,800.00  0
 43  6.25   0'0   0'1s  6700   226'0s   0'4  11,300.00  0
 68  6.25   0'0   0'1s  6800   236'0s   0'4  11,800.00  0
 100  6.25   0'0   0'1s  6900   246'0s   0'4  12,300.00  0
 271  6.25   0'0   0'1s  7000   256'0s   0'4  12,800.00  412
 194  6.25   0'0   0'1s  7100   266'0s   0'4  13,300.00  100
 411  6.25   0'0   0'1s  7200   276'0s   0'4  13,800.00  285
 450  6.25   0'0   0'1s  7300   286'0s   0'4  14,300.00  416
 100  6.25   0'0   0'1s  8300   386'0s   0'4  19,300.00  0
 51  6.25   0'0   0'1s  12000   756'0s   0'4  37,800.00  0
 153  6.25   0'0   0'1s  13000   856'0s   0'4  42,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN