0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5286s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,950.00   -7'6   279'0s  2500   0'1s   0'0  6.25  154
 0  12,950.00   -7'6   259'0s  2700   0'1s   0'0  6.25  100
 0  12,450.00   -7'6   249'0s  2800   0'1s   0'0  6.25  110
 0  11,950.00   -7'6   239'0s  2900   0'1s   0'0  6.25  1,282
 0  11,450.00   -7'6   229'0s  3000   0'1s   0'0  6.25  1,929
 0  10,950.00   -7'6   219'0s  3100   0'1s   0'0  6.25  8,315
 0  10,450.00   -7'6   209'0s  3200   0'1s   0'0  6.25  900
 0  9,950.00   -7'6   199'0s  3300   0'1s   0'0  6.25  403
 0  9,450.00   -7'6   189'0s  3400   0'1s   0'0  6.25  1,520
 0  8,950.00   -7'6   179'0s  3500   0'1s   0'0  6.25  1,221
 21  8,450.00   -7'6   169'0s  3600   0'1s   0'0  6.25  3,862
 0  8,200.00   -7'6   164'0s  3650   0'2s   0'0  12.50  200
 0  7,950.00   -7'6   159'0s  3700   0'2s   0'0  12.50  729
 0  7,700.00   -7'6   154'0s  3750   0'2s   0'0  12.50  2,616
 2,450  7,450.00   -7'6   149'0s  3800   0'2s   0'0  12.50  3,956
 0  7,200.00   -7'6   144'0s  3850   0'3s   0'1  18.75  1,247
 0  6,956.25   -7'5   139'1s  3900   0'3s   0'0  18.75  1,947
 0  6,706.25   -7'5   134'1s  3950   0'3s   0'0  18.75  2,221
 228  6,456.25   -7'6   129'1s  4000   0'4s   0'1  25.00  13,890
 1  6,206.25   -7'6   124'1s  4050   0'4s   0'0  25.00  2,160
 94  5,962.50   -7'5   119'2s  4100   0'4s   0'0  25.00  18,754
 43  5,712.50   -7'6   114'2s  4150   0'5s   0'0  31.25  5,014
 989  5,468.75   -7'5   109'3s  4200   0'5s   0'0  31.25  24,210
 505  5,218.75   -7'6   104'3s  4250   0'6s   0'0  37.50  9,257
 2,571  4,975.00   -7'5   99'4s  4300   0'7s   0'1  43.75  21,435
 1,334  4,731.25   -7'5   94'5s  4350   1'0s   0'1  50.00  5,876
 6,087  4,487.50   -7'5   89'6s  4400   1'0s   0'1  50.00  16,628
 888  4,243.75   -7'4   84'7s  4450   1'1s   0'1  56.25  8,596
 11,495  4,000.00   -7'4   80'0s  4500   1'3s   0'2  68.75  26,430
 3,079  3,762.50   -7'4   75'2s  4550   1'4s   0'2  75.00  8,531
 13,664  3,525.00   -7'3   70'4s  4600   1'6s   0'3  87.50  18,889
 2,111  3,287.50   -7'3   65'6s  4650   2'0s   0'3  100.00  7,943
 17,200  3,056.25   -7'2   61'1s  4700   2'3s   0'4  118.75  18,330
 7,719  2,831.25   -7'1   56'5s  4750   2'7s   0'5  143.75  6,898
 25,936  2,612.50   -6'7   52'2s  4800   3'4s   0'7  175.00  21,477
 7,993  2,393.75   -6'6   47'7s  4850   4'1s   1'0  206.25  7,367
 48,174  2,193.75   -6'4   43'7s  4900   5'0s   1'2  250.00  30,619
 7,770  1,993.75   -6'2   39'7s  4950   6'0s   1'3  300.00  4,709
 46,943  1,806.25   -6'0   36'1s  5000   7'2s   1'5  362.50  50,701
 5,069  1,637.50   -5'5   32'6s  5050   8'6s   2'0  437.50  4,140
 17,562  1,475.00   -5'2   29'4s  5100   10'4s   2'3  525.00  16,187
 4,716  1,325.00   -4'7   26'4s  5150   12'4s   2'6  625.00  4,325
 26,139  1,187.50   -4'4   23'6s  5200   14'6s   3'1  737.50  16,120
 11,539  1,056.25   -4'2   21'1s  5250   17'2s   3'5  862.50  2,964
 34,116  943.75   -3'6   18'7s  5300   19'7s   3'7  993.75  17,657
 15,080  837.50   -3'4   16'6s  5350   22'6s   4'2  1,137.50  4,319
 23,144  743.75   -3'1   14'7s  5400   25'6s   4'4  1,287.50  7,173
 3,884  656.25   -2'7   13'1s  5450   29'0s   4'6  1,450.00  816
 47,153  581.25   -2'4   11'5s  5500   32'4s   5'1  1,625.00  1,690
 3,882  512.50   -2'2   10'2s  5550   36'1s   5'3  1,806.25  64
 20,775  450.00   -2'1   9'0s  5600   39'7s   5'5  1,993.75  722
 6,672  393.75   -2'0   7'7s  5650   43'6s   5'7  2,187.50  36
 16,025  350.00   -1'5   7'0s  5700   47'6s   6'0  2,387.50  146
 2,676  312.50   -1'4   6'2s  5750   52'0s   6'2  2,600.00  18
 19,224  275.00   -1'3   5'4s  5800   56'2s   6'3  2,812.50  303
 2,237  243.75   -1'2   4'7s  5850   60'5s   6'4  3,031.25  12
 7,149  218.75   -1'0   4'3s  5900   65'1s   6'6  3,256.25  45
 1,854  193.75   -1'0   3'7s  5950   69'5s   6'7  3,481.25  6
 41,269  175.00   -0'6   3'4s  6000   74'1s   6'7  3,706.25  317
 571  156.25   -0'6   3'1s  6050   78'6s   7'0  3,937.50  0
 5,116  143.75   -0'5   2'7s  6100   83'4s   7'1  4,175.00  54
 268  125.00   -0'5   2'4s  6150   88'2s   7'2  4,412.50  2
 2,987  118.75   -0'3   2'3s  6200   93'0s   7'2  4,650.00  63
 160  106.25   -0'4   2'1s  6250   97'6s   7'2  4,887.50  1
 2,903  100.00   -0'3   2'0s  6300   102'4s   7'2  5,125.00  1
 43  87.50   -0'3   1'6s  6350   107'3s   7'3  5,368.75  0
 8,616  81.25   -0'3   1'5s  6400   112'2s   7'3  5,612.50  4
 181  75.00   -0'2   1'4s  6450   117'1s   7'4  5,856.25  0
 14,417  68.75   -0'2   1'3s  6500   122'0s   7'4  6,100.00  451
 44  68.75   -0'1   1'3s  6550   126'7s   7'4  6,343.75  0
 1,496  62.50   -0'1   1'2s  6600   131'6s   7'4  6,587.50  1
 30  56.25   -0'2   1'1s  6650   136'5s   7'4  6,831.25  0
 442  56.25   -0'1   1'1s  6700   141'5s   7'5  7,081.25  3
 82  50.00   -0'2   1'0s  6750   146'4s   7'4  7,325.00  0
 698  43.75   -0'2   0'7s  6800   151'4s   7'5  7,575.00  0
 4,894  37.50   -0'2   0'6s  6900   161'3s   7'5  8,068.75  0
 6,720  37.50   0'0   0'6s  7000   171'2s   7'5  8,562.50  1,262
 438  31.25   0'0   0'5s  7100   181'1s   7'5  9,056.25  0
 388  25.00   -0'1   0'4s  7200   191'1s   7'6  9,556.25  0
 534  25.00   0'0   0'4s  7300   201'0s   7'5  10,050.00  0
 3,261  18.75   -0'1   0'3s  7400   211'0s   7'6  10,550.00  0
 1,670  18.75   -0'1   0'3s  7500   221'0s   7'6  11,050.00  0
 314  18.75   -0'1   0'3s  7600   231'0s   7'6  11,550.00  0
 1,679  12.50   -0'1   0'2s  8000   271'0s   7'6  13,550.00  0
 4,298  6.25   -0'1   0'1s  8500   321'0s   7'6  16,050.00  0
 2,873  6.25   0'0   0'1s  9000   371'0s   7'6  18,550.00  0
 388  6.25   0'0   0'1s  9200   391'0s   7'6  19,550.00  0
 100  6.25   0'0   0'1s  9400   411'0s   7'6  20,550.00  0
 390  6.25   0'0   0'1s  9500   421'0s   7'6  21,050.00  0
 5,436  6.25   0'0   0'1s  10000   471'0s   7'6  23,550.00  0
 1,142  6.25   0'0   0'1s  11000   571'0s   7'6  28,550.00  0
 650  6.25   0'0   0'1s  12000   671'0s   7'6  33,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN