0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4294  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,487.50   0'0   189'6  2400   0'1   0'0  6.25  123
 0  8,987.50   0'0   179'6  2500   0'1   0'0  6.25  72
 0  8,487.50   0'0   169'6  2600   0'1   0'0  6.25  12
 0  7,987.50   0'0   159'6  2700   0'1   0'0  6.25  5
 0  7,487.50   0'0   149'6  2800   0'1   0'0  6.25  342
 0  6,987.50   0'0   139'6  2900   0'1   0'0  6.25  850
 0  6,487.50   0'0   129'6  3000   0'1   0'0  6.25  14,656
 0  5,987.50   0'0   119'6  3100   0'1   0'0  6.25  7,090
 1  5,487.50   0'0   109'6  3200   0'1   0'0  6.25  1,504
 0  5,243.75   0'0   104'7  3250   0'1   0'0  6.25  193
 20  4,993.75   0'0   99'7  3300   0'1   0'0  6.25  736
 0  4,743.75   0'0   94'7  3350   0'1   0'0  6.25  1,012
 0  4,493.75   0'0   89'7  3400   0'1   0'0  6.25  1,183
 0  4,243.75   0'0   84'7  3450   0'1   0'0  6.25  5,943
 0  3,993.75   0'0   79'7  3500   0'1   0'0  6.25  12,665
 0  3,743.75   0'0   74'7  3550   0'1   0'0  6.25  3,759
 12  3,493.75   0'0   69'7  3600   0'1   0'0  6.25  15,899
 2  3,243.75   0'0   64'7  3650   0'1   0'0  6.25  1,236
 3  2,993.75   0'0   59'7  3700   0'1   0'0  6.25  15,442
 38  2,743.75   0'0   54'7  3750   0'1   0'0  6.25  29,169
 402  2,493.75   0'0   49'7  3800   0'1   0'0  6.25  33,999
 32  2,243.75   0'0   44'7  3850   0'1   0'0  6.25  10,636
 1,364  2,000.00   0'0   40'0  3900   0'2   0'0  12.50  22,213
 2,805  1,756.25   0'0   35'1  3950   0'3   0'0  18.75  15,692
 9,778  1,506.25   0'0   30'1  4000   0'3   0'0  18.75  58,166
 0  1,412.50   0'0   28'2  4020   0'4   0'0  25.00  51
 0  1,362.50   0'0   27'2  4030   0'4   0'0  25.00  3,711
 0  1,312.50   0'0   26'2  4040   0'4   0'0  25.00  699
 8,371  1,262.50   0'0   25'2  4050   0'4   0'0  25.00  14,833
 0  1,212.50   0'0   24'2  4060   0'4   0'0  25.00  791
 0  1,168.75   0'0   23'3  4070   0'5   0'0  31.25  146
 0  1,118.75   0'0   22'3  4080   0'5   0'0  31.25  185
 0  1,068.75   0'0   21'3  4090   0'5   0'0  31.25  117
 11,836  1,025.00   0'0   20'4  4100   0'6   0'0  37.50  32,002
 0  981.25   0'0   19'5  4110   0'6   -0'1  37.50  136
 0  931.25   0'0   18'5  4120   0'7   0'0  43.75  72
 0  887.50   0'0   17'6  4130   1'0   0'0  50.00  501
 10  843.75   0'0   16'7  4140   1'1   0'0  56.25  536
 8,098  793.75   0'0   15'7  4150   1'1   0'0  56.25  12,905
 0  750.00   0'0   15'0  4160   1'2   0'0  62.50  664
 0  706.25   0'0   14'1  4170   1'3   0'0  68.75  696
 0  668.75   0'0   13'3  4180   1'5   0'0  81.25  582
 0  618.75   0'0   12'3  4190   1'6   0'0  87.50  1,132
 27,325  575.00   0'0   11'4  4200   1'7   0'0  93.75  25,734
 0  537.50   0'0   10'6  4210   2'0   0'0  100.00  1,250
 384  500.00   0'0   10'0  4220   2'2   0'0  112.50  2,080
 34  468.75   0'0   9'3  4230   2'5   0'0  131.25  1,438
 144  431.25   0'0   8'5  4240   3'1   0'2  156.25  2,055
 16,774  400.00   0'0   8'0  4250   3'2   0'0  162.50  17,566
 134  368.75   0'0   7'3  4260   3'5   0'0  181.25  1,066
 281  343.75   0'0   6'7  4270   4'3   0'2  218.75  2,287
 171  312.50   0'0   6'2  4280   4'4   0'0  225.00  1,468
 216  287.50   0'0   5'6  4290   5'0   0'0  250.00  776
 32,013  250.00   -0'2   5'0  4300   5'6   0'2  287.50  29,495
 230  237.50   0'0   4'6  4310   6'0   0'0  300.00  497
 299  193.75   -0'4   3'7  4320   6'5   0'0  331.25  513
 593  193.75   0'0   3'7  4330   7'1   0'0  356.25  592
 734  175.00   0'0   3'4  4340   7'6   0'0  387.50  603
 15,788  156.25   0'0   3'1  4350   8'3   0'0  418.75  8,540
 666  125.00   -0'3   2'4  4360   9'1   0'0  456.25  64
 1,201  125.00   0'0   2'4  4370   9'6   0'0  487.50  262
 576  112.50   0'0   2'2  4380   10'3   0'0  518.75  1,049
 1,309  93.75   0'0   1'7  4390   11'1   0'0  556.25  127
 34,435  81.25   0'0   1'5  4400   11'7   0'0  593.75  11,081
 417  75.00   0'0   1'4  4410   12'6   0'0  637.50  1
 3,202  68.75   0'0   1'3  4420   13'5   0'0  681.25  30
 1,166  56.25   0'0   1'1  4430   14'3   0'0  718.75  0
 1,077  50.00   0'0   1'0  4440   15'2   0'0  762.50  0
 8,929  43.75   0'0   0'7  4450   16'1   0'0  806.25  1,260
 725  43.75   0'0   0'7  4460   17'1   0'0  856.25  0
 1,092  37.50   0'0   0'6  4470   18'0   0'0  900.00  0
 1,082  31.25   0'0   0'5  4480   18'7   0'0  943.75  0
 1,818  31.25   0'0   0'5  4490   19'7   0'0  993.75  0
 32,736  25.00   0'0   0'4  4500   20'6   0'0  1,037.50  10,936
 1,956  25.00   0'0   0'4  4510   21'6   0'0  1,087.50  0
 5,621  25.00   0'0   0'4  4520   22'6   0'0  1,137.50  0
 918  18.75   0'0   0'3  4530   23'5   0'0  1,181.25  0
 410  18.75   0'0   0'3  4540   24'5   0'0  1,231.25  0
 2,855  18.75   0'0   0'3  4550   25'5   0'0  1,281.25  213
 21,286  12.50   0'0   0'2  4600   30'4   0'0  1,525.00  6,715
 3,203  12.50   0'0   0'2  4650   35'4   0'0  1,775.00  254
 16,827  12.50   0'0   0'2  4700   40'4   0'0  2,025.00  4,084
 6,183  6.25   0'0   0'1  4750   45'3   0'0  2,268.75  1,111
 16,372  6.25   0'0   0'1  4800   50'3   0'0  2,518.75  1,979
 1,823  6.25   0'0   0'1  4850   55'3   0'0  2,768.75  0
 6,014  6.25   0'0   0'1  4900   60'3   0'0  3,018.75  2,261
 1,469  6.25   0'0   0'1  4950   65'3   0'0  3,268.75  2
 28,209  6.25   0'0   0'1  5000   70'3   0'0  3,518.75  4,890
 1,679  6.25   0'0   0'1  5050   75'3   0'0  3,768.75  0
 6,166  6.25   0'0   0'1  5100   80'3   0'0  4,018.75  581
 760  6.25   0'0   0'1  5150   85'3   0'0  4,268.75  0
 16,062  6.25   0'0   0'1  5200   90'3   0'0  4,518.75  110
 2,158  6.25   0'0   0'1  5250   95'3   0'0  4,768.75  16
 3,780  6.25   0'0   0'1  5300   100'3   0'0  5,018.75  0
 1,021  6.25   0'0   0'1  5350   105'3   0'0  5,268.75  0
 6,052  6.25   0'0   0'1  5400   110'2   0'0  5,512.50  31
 11,732  6.25   0'0   0'1  5500   120'2   0'0  6,012.50  0
 2,230  6.25   0'0   0'1  5600   130'2   0'0  6,512.50  0
 4,034  6.25   0'0   0'1  5700   140'2   0'0  7,012.50  0
 2,569  6.25   0'0   0'1  5800   150'2   0'0  7,512.50  0
 872  6.25   0'0   0'1  5900   160'2   0'0  8,012.50  0
 7,757  6.25   0'0   0'1  6000   170'2   0'0  8,512.50  0
 4,988  6.25   0'0   0'1  6100   180'2   0'0  9,012.50  0
 1,342  6.25   0'0   0'1  6200   190'2   0'0  9,512.50  0
 934  6.25   0'0   0'1  6300   200'2   0'0  10,012.50  0
 1,033  6.25   0'0   0'1  6400   210'2   0'0  10,512.50  0
 2,324  6.25   0'0   0'1  6500   220'2   0'0  11,012.50  0
 600  6.25   0'0   0'1  6600   230'2   0'0  11,512.50  0
 301  6.25   0'0   0'1  6700   240'2   0'0  12,012.50  0
 228  6.25   0'0   0'1  6800   250'2   0'0  12,512.50  0
 560  6.25   0'0   0'1  6900   260'2   0'0  13,012.50  0
 3,553  6.25   0'0   0'1  7000   270'2   0'0  13,512.50  0
 415  6.25   0'0   0'1  7100   280'2   0'0  14,012.50  43
 352  6.25   0'0   0'1  7200   290'2   0'0  14,512.50  48
 452  6.25   0'0   0'1  7300   300'2   0'0  15,012.50  0
 793  6.25   0'0   0'1  7400   310'2   0'0  15,512.50  0
 436  6.25   0'0   0'1  7500   320'2   0'0  16,012.50  0
 556  6.25   0'0   0'1  7600   330'2   0'0  16,512.50  0
 622  6.25   0'0   0'1  7700   340'2   0'0  17,012.50  0
 461  6.25   0'0   0'1  7800   350'2   0'0  17,512.50  0
 393  6.25   0'0   0'1  7900   360'2   0'0  18,012.50  0
 1,104  6.25   0'0   0'1  8000   370'2   0'0  18,512.50  0
 2,058  6.25   0'0   0'1  8200   390'2   0'0  19,512.50  0
 49  6.25   0'0   0'1  8400   410'2   0'0  20,512.50  0
 626  6.25   0'0   0'1  8500   420'2   0'0  21,012.50  0
 110  6.25   0'0   0'1  8700   440'2   0'0  22,012.50  0
 841  6.25   0'0   0'1  9000   470'2   0'0  23,512.50  0
 320  6.25   0'0   0'1  9500   520'2   0'0  26,012.50  0
 565  6.25   0'0   0'1  10000   570'2   0'0  28,512.50  0
 1,244  6.25   0'0   0'1  11000   670'2   0'0  33,512.50  0
 478  6.25   0'0   0'1  12000   770'2   0'0  38,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN