0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'4 425'2 431'2 4'2
Mar 440'4 434'4 440'0 5'0
May 446'0 440'0 445'0 4'6
Jul 448'2 442'2 447'2 4'6
Sep 434'0 430'2 433'4 3'2
Dec 437'6 433'4 437'2 3'2
Mar 448'6 444'6 448'2 3'2
May 454'2 451'2 454'2 3'0
Jul 458'2 454'2 457'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 997'4 987'6 994'6 0'0
Mar 1002'6 993'2 1000'2 0'2
May 1013'0 1004'2 1010'0 -1'2
Jul 1024'6 1016'6 1020'6 -2'2
Aug 1021'6 1014'2 1018'2 -2'6
Sep 1007'4 1001'0 1004'4 -2'4
Nov 1009'0 1001'4 1005'6 -2'0
Jan 1017'2 1010'6 1014'6 -2'2
Mar 1018'4 1012'2 1016'0 -2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 546'0 544'6 546'0 -4'2
Mar 560'4 553'2 556'2 -1'0
May 568'6 561'6 564'4 -1'2
Jul 574'2 567'4 569'6 -1'2
Sep 586'2 579'6 582'0 -1'2
Dec 602'0 595'2 597'4 -1'4
Mar 613'2 608'6 609'6 -2'2
May 616'4 613'2 614'4 -2'4
Jul 607'6 605'2 605'2 -1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 539'0 533'0 538'6 1'2
Mar 555'4 549'2 552'2 1'2
May 563'2 557'0 560'0 1'2
Jul 570'4 565'0 567'2 1'6
Sep 582'4 576'6 579'6 1'2
Dec 598'6 592'6 595'4 1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 568'4 0'0
Mar 599'6 593'2 594'6 -2'0
May 606'6 600'6 602'6 -1'2
Jul 615'4 609'4 611'2 -1'2
Sep 624'4 620'0 622'0 -1'6
Dec 641'0 636'2 639'0 -1'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.93 42.75 42.91 0.66
Jan 43.50 42.08 43.00 0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2861 2826 2845 - 36
Jan 2910 2856 2874 - 37
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 351'0 -4'6
Mar 364'6 356'2 360'2 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN