0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 407'2 400'0 404'4 3'2
Dec 425'6 418'6 423'0 3'2
Mar 442'4 435'6 440'2 3'4
May 452'2 446'0 450'2 3'4
Jul 458'6 452'2 456'4 3'4
Sep 450'4 446'4 448'6 2'0
Dec 458'0 453'6 455'6 1'0
Mar 468'6 467'2 467'2 0'2
May 475'6 475'6 475'6 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1012'2 996'0 1009'6 14'6
Sep 1004'6 988'2 1002'0 14'6
Nov 1020'0 1002'4 1016'4 14'6
Jan 1036'4 1019'6 1033'6 14'6
Mar 1050'0 1033'6 1047'0 13'4
May 1062'0 1048'0 1059'6 13'2
Jul 1071'0 1058'6 1069'0 12'6
Aug 1068'6 1057'2 1066'6 12'2
Sep 1053'4 1053'0 1053'4 13'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 543'4 533'4 540'4 2'4
Dec 563'6 554'2 560'6 2'0
Mar 581'4 572'2 578'4 1'4
May 592'4 584'0 590'2 2'0
Jul 600'0 591'6 598'4 2'2
Sep 611'2 605'0 610'6 2'0
Dec 629'0 621'4 627'0 2'0
Mar 636'6 633'0 633'0 -3'6
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 527'2 517'6 521'6 -2'0
Dec 549'2 539'6 544'2 -1'6
Mar 569'6 560'6 565'0 -1'6
May 582'6 574'2 578'6 -1'2
Jul 593'2 584'4 589'2 -1'2
Sep 603'2 603'0 603'2 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0575 6.0000 6.0000 -0.0125
Dec 6.2450 6.2000 6.2025 -0.0100
Mar 6.4650 6.3800 6.3800 -0.0150
May 6.5650 6.4875 6.4875 -0.0100
Jul 6.5700 6.5650 6.5700 0.0050
Sep 6.5800 6.5675 6.5675 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 55.06 54.45 54.66 0.10
Sep 54.91 54.31 54.51 0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2704 2653 2689 36
Sep 2746 2700 2733 38
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 371'4 364'4 371'2 5'2
Dec 369'0 360'4 367'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN