0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 26 @CB6N  166.000        166.000  0.000  166.000s  1:10P Jul 10
BUTTER - CAS... Aug 26 @CB6Q  171.000  173.350  173.975  172.900  172.900  2.000  173.000s  1:20P Jul 10
BUTTER - CAS... Sep 26 @CB6U  175.000  177.625  177.875  176.500  176.900  1.900  176.900s  1:24P Jul 10
BUTTER - CAS... Oct 26 @CB6V  180.550  182.625  182.625  180.550  181.000  0.950  181.500s  1:52P Jul 10
BUTTER - CAS... Nov 26 @CB6X  183.000  184.000  184.075  182.000  182.000  0.500  183.500s  1:52P Jul 10
BUTTER - CAS... Dec 26 @CB6Z  182.850  183.000  183.000  183.000  183.000  0.150  183.000s  1:10P Jul 10
BUTTER - CAS... Jan 27 @CB7F  180.000  180.500  180.500  180.000  180.000  0.500  180.500s  1:35P Jul 10
BUTTER - CAS... Feb 27 @CB7G  181.000        181.000  0.000  181.000s  1:10P Jul 10
BUTTER - CAS... Mar 27 @CB7H  189.500  191.000  191.000  189.000  189.000  1.475  190.975s  1:42P Jul 10
BUTTER - CAS... Apr 27 @CB7J  191.000        190.975  0.000  191.000s  1:10P Jul 10
BUTTER - CAS... May 27 @CB7K  195.000        195.000  0.000  195.000s  1:10P Jul 10
BUTTER - CAS... Jun 27 @CB7M  198.500        198.500  0.000  198.500s  1:10P Jul 10
BUTTER - CAS... Jul 27 @CB7N  205.000        209.000  0.000  205.000s  1:10P Jul 10
BUTTER - CAS... Aug 27 @CB7Q  205.000        205.000  0.000  205.000s  1:10P Jul 10
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jul 10
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000s  1:10P Jul 10
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000s  1:10P Jul 10
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000s  1:10P Jul 10
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jul 10
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jul 10
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jul 10
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jul 10
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Jul 10
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550s  1:10P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6N)
Exchange:  CME
Last Trade:  166.000
Change: 
Bid:  165.750
Ask:  166.875
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  166.000s
Prev:  166.000
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@CB6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN