“
0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Nov 26 @CB6X  131.500        131.500  0.000  131.500s  1:10P Nov 13
BUTTER - CAS... Dec 26 @CB6Z  132.000  132.525  134.500  132.525  134.500  2.000  134.000s  1:23P Nov 13
BUTTER - CAS... Jan 27 @CB7F  134.375  135.400  137.000  135.400  137.000  2.525  136.900s  1:15P Nov 13
BUTTER - CAS... Feb 27 @CB7G  138.000  139.000  140.500  139.000  140.500  2.000  140.000s  1:23P Nov 13
BUTTER - CAS... Mar 27 @CB7H  145.900  147.450  151.000  147.450  151.000  2.600  148.500s  1:51P Nov 13
BUTTER - CAS... Apr 27 @CB7J  148.750  150.100  154.250  150.025  154.250  3.825  152.575s  1:51P Nov 13
BUTTER - CAS... May 27 @CB7K  152.525  155.575  155.575  155.575  155.575  3.050  155.575s  1:10P Nov 13
BUTTER - CAS... Jun 27 @CB7M  153.875  156.700  157.200  156.700  157.200  3.325  157.200s  1:10P Nov 13
BUTTER - CAS... Jul 27 @CB7N  155.500        155.500  1.000  156.500s  1:10P Nov 13
BUTTER - CAS... Aug 27 @CB7Q  157.500        157.500  0.550  158.050s  1:10P Nov 13
BUTTER - CAS... Sep 27 @CB7U  159.275        159.275  0.000  159.275s  1:10P Nov 13
BUTTER - CAS... Oct 27 @CB7V  159.750        159.500  0.875  160.625s  1:10P Nov 13
BUTTER - CAS... Nov 27 @CB7X  161.800        161.800  0.000  161.800s  1:10P Nov 13
BUTTER - CAS... Dec 27 @CB7Z  161.825        161.825  0.000  161.825s  1:10P Nov 13
BUTTER - CAS... Jan 28 @CB8F  171.775        175.000  0.000  171.775s  1:10P Nov 13
BUTTER - CAS... Feb 28 @CB8G  177.000        180.000  0.000  177.000s  1:10P Nov 13
BUTTER - CAS... Mar 28 @CB8H  184.000        185.000  0.000  184.000s  1:10P Nov 13
BUTTER - CAS... Apr 28 @CB8J  192.000        201.000  0.000  192.000s  1:10P Nov 13
BUTTER - CAS... May 28 @CB8K  196.500        201.000  0.000  196.500s  1:10P Nov 13
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Nov 13
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Nov 13
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Nov 13
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Nov 13
BUTTER - CAS... Oct 28 @CB8V  244.075          0.000  244.075s  1:10P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6X)
Exchange:  CME
Last Trade:  131.500
Change: 
Bid:  131.000
Ask:  134.375
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  131.500s
Prev:  131.500
Contract High: 
Contract Low: 
Updated:  Nov-13-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@CB6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN