0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.000  167.000  167.000  167.000  167.000  0.000  167.000  1:10P Jun 05
BUTTER - CAS... Jul 26 @CB6N  176.000  176.000  178.000  176.000  176.150  0.500  176.500  1:10P Jun 05
BUTTER - CAS... Aug 26 @CB6Q  180.500  182.000  183.150  181.000  181.500  1.000  181.500  1:11P Jun 05
BUTTER - CAS... Sep 26 @CB6U  184.050  184.700  185.000  184.600  185.000  0.950  185.000  1:10P Jun 05
BUTTER - CAS... Oct 26 @CB6V  187.900  190.000  190.000  187.000  189.000  1.100  189.000  1:10P Jun 05
BUTTER - CAS... Nov 26 @CB6X  190.750  192.000  192.000  189.500  189.500  -1.250  189.500  1:10P Jun 05
BUTTER - CAS... Dec 26 @CB6Z  191.000  192.025  192.025  191.000  191.000  0.000  191.000  1:10P Jun 05
BUTTER - CAS... Jan 27 @CB7F  188.775  190.950  191.000  190.950  191.000  2.225  191.000  1:10P Jun 05
BUTTER - CAS... Feb 27 @CB7G  189.400  192.000  192.000  191.375  191.375  1.975  191.375  1:10P Jun 05
BUTTER - CAS... Mar 27 @CB7H  199.000  200.000  201.975  200.000  201.975  2.975  201.975  1:10P Jun 05
BUTTER - CAS... Apr 27 @CB7J  199.025    206.000  205.450  199.000  2.475  201.500  1:10P Jun 05
BUTTER - CAS... May 27 @CB7K  202.000  202.000  203.750  202.000  203.750  1.750  203.750  1:10P Jun 05
BUTTER - CAS... Jun 27 @CB7M  201.000  207.000  207.000  207.000  207.000  6.000  207.000  1:10P Jun 05
BUTTER - CAS... Jul 27 @CB7N  209.000  209.000  209.000  209.000  209.000  0.000  209.000  1:10P Jun 05
BUTTER - CAS... Aug 27 @CB7Q  209.500  211.000  211.000  211.000  211.000  1.500  211.000  1:10P Jun 05
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000  1:10P Jun 05
BUTTER - CAS... Oct 27 @CB7V  219.100    213.000    219.100  0.000  219.100  1:10P Jun 05
BUTTER - CAS... Nov 27 @CB7X  221.000        221.000  0.000  221.000  1:10P Jun 05
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Jun 05
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jun 05
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jun 05
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jun 05
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jun 05
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  167.000
Change: 
Bid:  167.000
Ask:  167.700
Today's High:  167.000
Today's Low:  167.000
Volume:  9
Open:  167.000
Settle:  167.000
Prev:  167.000
Contract High: 
Contract Low: 
Updated:  Jun-05-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN