0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 25 @C5U  401'2  400'0  407'2  400'0  405'2  4'0  401'2  1:11P Jul 16
CORN  Dec 25 @C5Z  419'6  419'0  425'6  418'6  424'0  4'2  419'6  1:12P Jul 16
CORN  Mar 26 @C6H  436'6  435'6  442'4  435'6  440'6  4'0  436'6  1:11P Jul 16
CORN  May 26 @C6K  446'6  446'2  452'2  446'0  450'2  3'4  446'6  1:10P Jul 16
CORN  Jul 26 @C6N  453'0  452'6  458'6  452'2  457'0  4'0  453'0  1:11P Jul 16
CORN  Sep 26 @C6U  446'6  446'4  450'4  446'4  449'0  2'2  446'6  1:11P Jul 16
CORN  Dec 26 @C6Z  454'6  454'2  458'0  453'6  456'4  1'6  454'6  1:11P Jul 16
CORN  Mar 27 @C7H  467'0  468'4  468'6  467'2  468'4  1'4  467'0  12:52P Jul 16
CORN  May 27 @C7K  473'4  475'6  475'6  475'6  475'6  2'2  473'4  10:10A Jul 16
CORN  Jul 27 @C7N  476'6  476'4  479'6  476'4  478'0  1'2  476'6  12:14P Jul 16
CORN  Sep 27 @C7U  462'2  461'6  461'6  461'6  461'6  -0'4  462'2  9:26A Jul 16
CORN  Dec 27 @C7Z  463'4  463'4  464'0  463'4  463'6  0'2  463'4  11:00A Jul 16
CORN  Jul 28 @C8N  482'6        473'0  0'0  482'6  1:15P Jul 15
CORN  Dec 28 @C8Z  462'6        457'0  0'0  462'6  1:15P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  405'0
Change:  3'6
Bid:  405'0
Ask:  405'2
Today's High:  407'2
Today's Low:  400'0
Volume:  182,568
Open:  400'0
Settle:  401'2
Prev:  401'2
Contract High: 
Contract Low: 
Updated:  Jul-16-2025
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN